136087-85-9(Fidarestat) Prix
Cette page est dédiée exclusivement aux prix pour 136087-85-9(Fidarestat).
Cette page est dédiée à vous présenter les informations de prix les plus précises et mises à jour en temps réel sur ce composé important, vous offrant ainsi une base solide pour prendre des décisions d''achat pertinentes et vous aidant à comprendre plus complètement et clairement la dynamique des prix du marché.

Fidarestat Prix
Entreprises | No. | La marque | Pureté | Spécifications | Prix | Update time | Buy |
---|---|---|---|---|---|---|---|
SHANG HAI MAI KE LIN SHENG HUA Technology Co., Ltd. | F910907-5mg | mai ke lin | 98% | 5mg | ¥3,997.80 | 14 Jan. 2022 | |
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-1 mg | topscience | 1mg | ¥570.00 | 26 Apr. 2022 | ||
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-5 mg | topscience | 5mg | ¥2205.00 | 26 Apr. 2022 | ||
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-10 mg | topscience | 10mg | ¥4030.00 | 26 Apr. 2022 | ||
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-1 mL * 10 mM (in DMSO) | topscience | 1 mL * 10 mM (in DMSO) | ¥1680.00 | 26 Apr. 2022 | ||
ChemScence | CS-0025231-5mg | chemscene | 99.35% | 5mg | $255.0 | 27 Apr. 2022 | |
ChemScence | CS-0025231-10mg | chemscene | 99.35% | 10mg | $470.0 | 27 Apr. 2022 | |
ChemScence | CS-0025231-1mg | chemscene | 99.35% | 1mg | $63.0 | 27 Apr. 2022 | |
MedChemExpress | HY-105185-10mM*1mLinDMSO | mce | 99.35% | 10mM*1mLinDMSO | ¥1935 | 18 May. 2022 | |
Chemenu | CM360522-1g | chemenu | 95%+ | 1g | $7151 | 28 Dec. 2022 | |
Chemenu | CM360522-250mg | chemenu | 95%+ | 250mg | $2383 | 28 Dec. 2022 | |
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-5mg | topscience | 5mg | ¥ 2120 | 07 Sep. 2023 | ||
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-100mg | topscience | 100mg | ¥ 16200 | 07 Sep. 2023 | ||
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T15281-50mg | topscience | 50mg | ¥ 10400 | 07 Sep. 2023 | ||
Aaron | AR01DQPZ-100mg | aaron | 95% | 100mg | $1968.00 | 16 Dec. 2023 | |
1PlusChem | 1P01DQHN-1mg | 1pchem | 99% | 1mg | $105.00 | 22 Dec. 2023 | |
1PlusChem | 1P01DQHN-5mg | 1pchem | 99% | 5mg | $319.00 | 22 Dec. 2023 | |
1PlusChem | 1P01DQHN-10mg | 1pchem | 99% | 10mg | $574.00 | 22 Dec. 2023 | |
MedChemExpress | HY-105185-5mg | mce | 99.63% | 5mg | ¥1800 | 20 Apr. 2024 | |
MedChemExpress | HY-105185-10mg | mce | 99.63% | 10mg | ¥2880 | 20 Apr. 2024 | |
MedChemExpress | HY-105185-1mg | mce | 99.63% | 1mg | ¥630 | 20 Apr. 2024 | |
MedChemExpress | HY-105185-10mM*1 mL in DMSO | mce | 99.63% | 10mM*1 mL in DMSO | ¥1935 | 20 Apr. 2024 | |
A2B Chem LLC | AX19675-1mg | a2bchem | ≥95% | 1mg | $73.00 | 20 Apr. 2024 | |
A2B Chem LLC | AX19675-5mg | a2bchem | ≥95% | 5mg | $321.00 | 20 Apr. 2024 | |
A2B Chem LLC | AX19675-10mg | a2bchem | ≥95% | 10mg | $569.00 | 20 Apr. 2024 | |
Ambeed | A474076-1g | ambeed | 98% | 1g | $7223.0 | 02 Jun. 2024 | |
Aaron | AR01DQPZ-10mg | aaron | 99% | 10mg | $444.00 | 09 Feb. 2025 | |
Aaron | AR01DQPZ-5mg | aaron | 99% | 5mg | $277.00 | 09 Feb. 2025 | |
Aaron | AR01DQPZ-1mg | aaron | 99% | 1mg | $97.00 | 09 Feb. 2025 | |
Ambeed | A474076-5mg | ambeed | 98% | 5mg | $88.0 | 20 Feb. 2025 |
Fournisseurs recommandés
Suzhou Genelee Bio-Technology Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises

pengshengyue
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises

Xiamen PinR Bio-tech Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises

PRIBOLAB PTE.LTD
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises

Handan Zechi Trading Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises