145808-47-5(Margatoxin (MgTX)) Prix
Cette page est dédiée exclusivement aux prix pour 145808-47-5(Margatoxin (MgTX)).
Cette page est dédiée à vous présenter les informations de prix les plus précises et mises à jour en temps réel sur ce composé important, vous offrant ainsi une base solide pour prendre des décisions d''achat pertinentes et vous aidant à comprendre plus complètement et clairement la dynamique des prix du marché.

Margatoxin (MgTX) Prix
Entreprises | No. | La marque | Pureté | Spécifications | Prix | Update time | Buy |
---|---|---|---|---|---|---|---|
ChemScence | CS-0029220-500ug | chemscene | 99.36% | 500ug | $460.0 | 27 Apr. 2022 | |
ChemScence | CS-0029220-1mg | chemscene | 99.36% | 1mg | $680.0 | 27 Apr. 2022 | |
ChemScence | CS-0029220-100ug | chemscene | 99.36% | 100ug | $150.0 | 27 Apr. 2022 | |
TRC | M197308-10μg | trc | 10μg | $ 161.00 | 15 Apr. 2023 | ||
TRC | M197308-25μg | trc | 25μg | $ 322.00 | 15 Apr. 2023 | ||
TRC | M197308-10µg | trc | 10µg | $161.00 | 18 May. 2023 | ||
TRC | M197308-25µg | trc | 25µg | $322.00 | 18 May. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-358754-100 µg | scbt | ≥98% | 100µg | ¥1,504.00 | 10 Jul. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754A-500 µg | scbt | ≥98% | 500µg | ¥4,513.00 | 10 Jul. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754B-1 mg | scbt | ≥98% | 1mg | ¥6,769.00 | 10 Jul. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754D-10 mg | scbt | ≥98% | 10mg | ¥33,845.00 | 10 Jul. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754C-5 mg | scbt | ≥98% | 5mg | ¥23,315.00 | 10 Jul. 2023 | |
TargetMol Chemicals | TP2004-5 mg | targetmol | 98% | 5mg | ¥ 23,000 | 10 Jul. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754-100µg | scbt | ≥98% | 100µg | ¥1504.00 | 05 Sep. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754C-5mg | scbt | ≥98% | 5mg | ¥23315.00 | 05 Sep. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754A-500µg | scbt | ≥98% | 500µg | ¥4513.00 | 05 Sep. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754B-1mg | scbt | ≥98% | 1mg | ¥6769.00 | 05 Sep. 2023 | |
SHENG KE LU SI SHENG WU JI SHU | sc-358754D-10mg | scbt | ≥98% | 10mg | ¥33845.00 | 05 Sep. 2023 | |
WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci15138-100ug | an jie kai | 98% | 100ug | ¥6747.00 | 09 Sep. 2023 | |
TargetMol Chemicals | TP2004-5mg | targetmol | 98% | 5mg | ¥ 14600 | 15 Sep. 2023 | |
FUJIFILM | 331-42901-0.1mg | labchem | 0.1mg | JPY 22000 | 15 Sep. 2023 | ||
1PlusChem | 1P001DVL-1mg | 1pchem | 98% | 1mg | $815.00 | 20 Jun. 2024 | |
TargetMol Chemicals | TP2004-100μg | targetmol | 100μg | ¥ 9690 | 19 Jul. 2024 |
Fournisseurs recommandés
HUNAN CHEMFISH PHARMACEUTICAL CO.,LTD
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises

Shanghai Jinhuan Chemical CO., LTD.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises

Zhangzhou Sinobioway Peptide Co.,Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises

Jincang Pharmaceutical (Shanghai) Co., LTD.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises

Jinta Yudi Pharmaceutical Technology Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
