1987332-74-0 Prix
Cette page est dédiée exclusivement aux prix pour 1987332-74-0.
Cette page est dédiée à vous présenter les informations de prix les plus précises et mises à jour en temps réel sur ce composé important, vous offrant ainsi une base solide pour prendre des décisions d''achat pertinentes et vous aidant à comprendre plus complètement et clairement la dynamique des prix du marché.
ethyl cis-3-amino-1-methyl-cyclobutanecarboxylate;hydrochloride
C8H16ClNO2
193.67
MFCD28155156
4632783
ethyl cis-3-amino-1-methyl-cyclobutanecarboxylate;hydrochloride Prix
| Classification associée | No. | La marque | Pureté | Spécifications | Prix | Update time | Buy |
|---|---|---|---|---|---|---|---|
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBN20121022-1-5g | nan jing yao shi | 97% | 5g | ¥18236.0 | 22 Apr. 2024 | |
| abcr | AB532889-500mg | abcr | 500mg | €1123.00 | 26 May. 2024 | ||
| eNovation Chemicals LLC | D587019-100mg | enovation | 97% | 100mg | $285 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | D587019-250MG | enovation | 97% | 250mg | $455 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | D587019-500MG | enovation | 97% | 500mg | $760 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | D587019-1G | enovation | 97% | 1g | $1140 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | D587019-5G | enovation | 97% | 5g | $3430 | 21 Jul. 2024 | |
| Ambeed | A639437-500mg | ambeed | 97% | 500mg | $871.0 | 28 Jul. 2024 | |
| Ambeed | A639437-5g | ambeed | 97% | 5g | $2569.0 | 28 Jul. 2024 | |
| Aaron | AR002CEQ-100mg | aaron | 97% | 100mg | $264.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-250mg | aaron | 97% | 250mg | $422.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-500mg | aaron | 97% | 500mg | $702.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-500mg | aaron | 97% | 500mg | $702.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-1g | aaron | 97% | 1g | $1052.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-1g | aaron | 97% | 1g | $1052.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-5g | aaron | 97% | 5g | $3157.00 | 11 Feb. 2025 | |
| Aaron | AR002CEQ-5g | aaron | 97% | 5g | $3157.00 | 11 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-500mg | enovation | 97% | 500mg | $760 | 18 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-1g | enovation | 97% | 1g | $1140 | 18 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-100mg | enovation | 97% | 100mg | $285 | 18 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-250mg | enovation | 97% | 250mg | $455 | 18 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-5g | enovation | 97% | 5g | $3430 | 18 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-250mg | enovation | 97% | 250mg | $455 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-100mg | enovation | 97% | 100mg | $285 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-500mg | enovation | 97% | 500mg | $760 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-1g | enovation | 97% | 1g | $1140 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | D587019-5g | enovation | 97% | 5g | $3430 | 19 Feb. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBN20121022-1-100.0mg | nan jing yao shi | 97% | 100.0mg | ¥1524.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBN20121022-1-250.0mg | nan jing yao shi | 97% | 250.0mg | ¥2435.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBN20121022-1-500.0mg | nan jing yao shi | 97% | 500.0mg | ¥4052.0000 | 12 Apr. 2025 |
Fournisseurs recommandés
Xiamen PinR Bio-tech Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Hebei Liye chemical Co.,Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Henan Dongyan Pharmaceutical Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Nantong Boya Environmental Protection Technology Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Hangzhou TSurgeX Pharmaceutical Technology Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises