1020253-08-0(1-(3-Chloro-2-methylphenyl)piperidine) Prix
Cette page est dédiée exclusivement aux prix pour 1020253-08-0(1-(3-Chloro-2-methylphenyl)piperidine).
Cette page est dédiée à vous présenter les informations de prix les plus précises et mises à jour en temps réel sur ce composé important, vous offrant ainsi une base solide pour prendre des décisions d''achat pertinentes et vous aidant à comprendre plus complètement et clairement la dynamique des prix du marché.
1-(3-Chloro-2-methylphenyl)piperidine
C12H16ClN
209.715142250061
MFCD09972164
856190
1-(3-Chloro-2-methylphenyl)piperidine Prix
| Classification associée | No. | La marque | Pureté | Spécifications | Prix | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Chemenu | CM180907-25g | chemenu | 95% | 25g | $604 | 05 Aug. 2021 | |
| Fluorochem | 210717-1g | fluorochem | 95% | 1g | £76.00 | 01 Mar. 2022 | |
| Fluorochem | 210717-5g | fluorochem | 95% | 5g | £225.00 | 01 Mar. 2022 | |
| Fluorochem | 210717-10g | fluorochem | 95% | 10g | £438.00 | 01 Mar. 2022 | |
| Fluorochem | 210717-25g | fluorochem | 95% | 25g | £850.00 | 01 Mar. 2022 | |
| abcr | AB272889-1 g | abcr | 1g | €121.60 | 03 Mar. 2022 | ||
| abcr | AB272889-5 g | abcr | 5g | €302.80 | 03 Mar. 2022 | ||
| abcr | AB272889-10 g | abcr | 10g | €559.50 | 03 Mar. 2022 | ||
| abcr | AB272889-25 g | abcr | 25g | €1,057.80 | 03 Mar. 2022 | ||
| Chemenu | CM180907-25g | chemenu | 95% | 25g | $564 | 13 Jan. 2023 | |
| TRC | C349945-100mg | trc | 100mg | $ 64.00 | 18 Apr. 2023 | ||
| TRC | C349945-250mg | trc | 250mg | $ 75.00 | 18 Apr. 2023 | ||
| TRC | C349945-500mg | trc | 500mg | $ 87.00 | 18 Apr. 2023 | ||
| TRC | C349945-1g | trc | 1g | $ 98.00 | 18 Apr. 2023 | ||
| Alichem | A129007131-10g | alichem | 95% | 10g | $400.00 | 04 Sep. 2023 | |
| A2B Chem LLC | AA08054-1g | a2bchem | 97% | 1g | $41.00 | 20 Apr. 2024 | |
| A2B Chem LLC | AA08054-5g | a2bchem | 97% | 5g | $108.00 | 20 Apr. 2024 | |
| A2B Chem LLC | AA08054-10g | a2bchem | 97% | 10g | $187.00 | 20 Apr. 2024 | |
| A2B Chem LLC | AA08054-25g | a2bchem | 97% | 25g | $358.00 | 20 Apr. 2024 | |
| 1PlusChem | 1P0006TY-1g | 1pchem | 97% | 1g | $50.00 | 18 Feb. 2025 | |
| 1PlusChem | 1P0006TY-5g | 1pchem | 97% | 5g | $117.00 | 18 Feb. 2025 | |
| 1PlusChem | 1P0006TY-10g | 1pchem | 97% | 10g | $194.00 | 18 Feb. 2025 | |
| 1PlusChem | 1P0006TY-25g | 1pchem | 97% | 25g | $372.00 | 18 Feb. 2025 | |
| abcr | AB272889-1g | abcr | 97% | 1g | €144.00 | 22 Apr. 2025 | |
| abcr | AB272889-5g | abcr | 97% | 5g | €348.00 | 22 Apr. 2025 | |
| abcr | AB272889-10g | abcr | 97% | 10g | €637.00 | 22 Apr. 2025 | |
| abcr | AB272889-25g | abcr | 97% | 25g | €1198.00 | 22 Apr. 2025 |
Fournisseurs recommandés
Jiangsu Xinsu New Materials Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Shanghai Hongxiang Biomedical Technology Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Inner Mongolia Xinhong Biological Technology Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Henan Dongyan Pharmaceutical Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Hubei Cuiyuan Biotechnology Co.,Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises