2243753-57-1([1-(trifluoromethyl)pyrazol-4-yl]boronic acid) Prix
Cette page est dédiée exclusivement aux prix pour 2243753-57-1([1-(trifluoromethyl)pyrazol-4-yl]boronic acid).
Cette page est dédiée à vous présenter les informations de prix les plus précises et mises à jour en temps réel sur ce composé important, vous offrant ainsi une base solide pour prendre des décisions d''achat pertinentes et vous aidant à comprendre plus complètement et clairement la dynamique des prix du marché.

[1-(trifluoromethyl)pyrazol-4-yl]boronic acid Prix
Entreprises | No. | La marque | Pureté | Spécifications | Prix | Update time | Buy |
---|---|---|---|---|---|---|---|
1PlusChem | 1P02236O-100mg | 1pchem | 95% | 100mg | $231.00 | 25 May. 2024 | |
1PlusChem | 1P02236O-500mg | 1pchem | 95% | 500mg | $635.00 | 25 May. 2024 | |
1PlusChem | 1P02236O-1g | 1pchem | 95% | 1g | $950.00 | 25 May. 2024 | |
1PlusChem | 1P02236O-250mg | 1pchem | 95% | 250mg | $369.00 | 25 May. 2024 | |
eNovation Chemicals LLC | Y1219266-10G | enovation | 97% | 10g | $4965 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1219266-100mg | enovation | 97% | 100mg | $225 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1219266-5G | enovation | 97% | 5g | $2980 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1219266-250MG | enovation | 97% | 250mg | $340 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1219266-1G | enovation | 97% | 1g | $860 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1219266-500MG | enovation | 97% | 500mg | $660 | 21 Jul. 2024 | |
abcr | AB596275-250mg | abcr | 250mg | €538.00 | 24 Jul. 2024 | ||
abcr | AB596275-1g | abcr | 1g | €1259.80 | 24 Jul. 2024 | ||
abcr | AB596275-100mg | abcr | 100mg | €357.40 | 24 Jul. 2024 | ||
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9902-250.0mg | nan jing yao shi | 97% | 250.0mg | ¥2112.0000 | 03 Aug. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9902-100.0mg | nan jing yao shi | 97% | 100.0mg | ¥1320.0000 | 03 Aug. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9902-500.0mg | nan jing yao shi | 97% | 500.0mg | ¥3524.0000 | 03 Aug. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9902-1.0g | nan jing yao shi | 97% | 1.0g | ¥5280.0000 | 03 Aug. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9902-5.0g | nan jing yao shi | 97% | 5.0g | ¥15840.0000 | 03 Aug. 2024 | |
Aaron | AR0223F0-1g | aaron | 97% | 1g | $914.00 | 13 Feb. 2025 | |
Aaron | AR0223F0-250mg | aaron | 97% | 250mg | $366.00 | 13 Feb. 2025 | |
Aaron | AR0223F0-100mg | aaron | 97% | 100mg | $229.00 | 13 Feb. 2025 | |
Aaron | AR0223F0-5g | aaron | 97% | 5g | $2742.00 | 13 Feb. 2025 | |
Aaron | AR0223F0-500mg | aaron | 97% | 500mg | $610.00 | 13 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-10g | enovation | 97% | 10g | $4965 | 27 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-5g | enovation | 97% | 5g | $2980 | 27 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-100mg | enovation | 97% | 100mg | $225 | 27 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-250mg | enovation | 97% | 250mg | $340 | 27 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-500mg | enovation | 97% | 500mg | $660 | 27 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-1g | enovation | 97% | 1g | $860 | 27 Feb. 2025 | |
eNovation Chemicals LLC | Y1219266-500mg | enovation | 97% | 500mg | $660 | 27 Feb. 2025 |
Fournisseurs recommandés
Heyuan Broad Spectrum Biotechnology Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises

Zouping Mingyuan Import and Export Trading Co., Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises

Baoji Haoxiang Bio-technology Co.Ltd
Fournisseurs audités
Membre gold
Fournisseur de Chine
Lot
Nature de l''entreprise: Private enterprises
Zhangzhou Sinobioway Peptide Co.,Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises

Shenzhen Jianxing Pharmaceutical Technology Co., Ltd.
Fournisseurs audités
Membre gold
Fournisseur de Chine
Réactif
Nature de l''entreprise: Private enterprises
